Product Price :Get Latest Price
Product Details:Model Name/Number | ES 004 |
Frame Color | Black and Blue |
Brand | Karam |
Material | PVC |
UV Protection Efficiency | 99.9 % |
Weight | 70.0 gm |
Packaging Type | Box |
Equipped with a special IR-11 lens and a broad, soft PVC body which provides the wearer a wider protective sealing area, the ES 004 Electrical Welder Spectacles is an ideal choice for a variety of electric arc welders.
Area of Use:
Lens Features:
Special Features:
Product Price :Get Latest Price
Product Details:Model Name/Number | ES005 |
Brand | Karam |
Frame Color | Black |
Lenses Material | Polycarbonate |
Material | Plastic |
Packaging Type | Box |
Weight | 26 gms approx |
Uv Protection Efficiency | 99.9 % |
Product Price :Get Latest Price
Product Details:Model Name/Number | ES 007 |
Packaging Type | Box |
UV Protection | Yes |
Brand | Karam |
Material | Polycarbonate |
UV Protection Efficiency | 99.9 % |
Weight | 20-30 gm |
Eyewear Range | 200-400 nm |
To provide safety to those who cannot directly put on a safety eye wear, as they have to wear prescription spectacles, the ES 007 Eye Protective Spectacles easily fits over the prescription frames.
Area of Use:
Available Lens Option:
Lens Features:
Special Features:
Product Price :Get Latest Price
Product Details:Material | Plastic |
Packaging Type | Box |
Usage/Application | Eye Protection |
UV Protection | Yes |
Scratch Resistance | Yes |
Brand | Sunlite |
Weight | 300 gm |
Product Price :Get Latest Price
Product Details:Model Name/Number | 100 |
Packaging Type | Box |
Usage/Application | Eye Protection |
UV Protection | Yes |
Scratch Resistance | Yes |
Brand | Suntech |
Lens Thickness | 1-2 mm |
Weight | 30-40 gm |
Lenses Material | Polycarbonate |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Thickness | 1.2 mm |
Packaging Type | Box |
Usage/Application | Eye Protection |
UV Protection | Yes |
Scratch Resistance | Yes |
Brand | Sunline |
Frame Color | Transparent |
Weight | 50-100 gm |
Product Price :Get Latest Price
Product Details:Material | Polycarbonate |
Model Name/Number | A700 |
Color | White |
Thickness | 2.0 mm |
Packaging Type | Box |
Usage/Application | Eye Protection |
UV Protection | Yes |
Brand | Honeywell |
UV Protection Efficiency | 99.9 % |
Honeywell A700 Safety Spectacles Economical and stylish eye protection with sport temples for a fashionable yet comfortable fit. Sporty- wrap-around design. Slim version also available.
Product Price :Get Latest Price
Product Details:Frame Color | White |
Size | 5 X 9 Inch |
Brand | Honeywell |
Model No. | XV100 |
Packaging Type | Box |
Weight | 0.89 oz |
Product Price :Get Latest Price
Product Details:Frame Color | Transparent |
Lenses Material | Polycarbonate |
Brand | Sun Polo |
Material | Plastic |
Usage/Application | Eye Protection |
Packaging Type | Box |
Weight | 20-30 gm |
Product Price :Get Latest Price
Product Details:Model Name/Number | 100 |
Packaging Type | Box |
Usage/Application | Personal |
Brand | Sun |
Color | White |
Material | Plastic |
Weight | 10-20 gm |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Product Type | hardcoating |
Frame Type | Plastic |
Model Name/Number | sun gold |
Lens Material | Polycarbonate |
Brand | Sun Gold |
Color | Transparent |
Material | Plastic |
Weight | 1.6 ounces |
Packaging Type | Box |
Dimensions | 2.8 X 2.3 X 6.6 Inch |
Product Price :Get Latest Price
Product Details:Model Name/Number | ES009 |
Frame Color | Transparent |
Brand | Karam |
Usage/Application | Eye Protection |
Lens Thickness | 1-2 mm |
Packaging Type | Box |
Weight | 40-50 g |
Lens Material | Polycarbonate |
ES009 Eye Safety Spectacles introduces a new economy range eye wear model to keep your eyes safe at all times from Chemical and Liquid splashes in such environment.
Area of Use:
Available Lens Option:
Lens Features:
Special Features:
Product Price :Get Latest Price
Product Details:Material | Plastic |
Color | Black |
Packaging Type | Box |
Usage/Application | Protection |
UV Protection | Yes |
Brand | Karam |
Frame Material | Polycarbonate |
Model Name/Number | ES 001 |
Area of Use:
Available Lens Option:
Lens Features:
Special Features
Product Price :Get Latest Price
Product Details:Material | Glass |
Packaging Type | Box |
Usage/Application | Eye Protection |
UV Protection | Yes |
Scratch Resistance | Yes |
Brand | Protostar |
Weight | 1.6 ounces |
Dimensions | 6.6 X 2.4 X 2.1 Inch |
Product Price :Get Latest Price
Product Details:Lens Type | Zero-power |
Frame Type | Plastic |
Lens Material | Polycarbonate |
Color | both |
Brand | sungold |
Product Price :Get Latest Price
Product Details:Brand | Karam |
Material | Polycarbonate |
UV Protection Efficiency | 99.9 % |
Eyewear Range | 50-60 gm |
Packaging Type | Box |
Explore More Products
© Burhani Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited