Masjid, Mumbai, Maharashtra
GST No. 27ADQPH0354M1Z8
Call 08048980478 77% Response Rate
Send Enquiry
| Material | PVC |
| Brand | Hillson |
| Usage/Application | Construction |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Packaging Type | Box |
| Heat Resistance | Upto 120 C |
| Size | 7, 8, 9 |
| Occasion | Formal |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Size | 7, 8, 9 |
| Brand | Hillson |
| Usage/Application | Construction |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Packaging Type | Box |
| Color | Black |
View Complete details
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Brand | Hillson |
| Model | Discovery |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | High ankle PVC Dual density shoe |
| Closure Type | Laces |
| Heat Resistance | Upto 150 C |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | Hillson |
| Model | U4 |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 150 C |
View Complete details
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Closure | Laces |
| Model | Leopard |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Application | Industrial |
| Heat Resistance | Upto 120 C |
This Tiger High Ankle Steel Toe Black Safety Shoe come equipped with a high carbon, anodized rust resistant steel toe with comfort strip and, Padded soft tongue for extra comfort. Moreover, its breathable polyester lining with foam ensures sweat free wearing and, helps in keeping foot odour at bay. Its Heel is specifically designed for maximum comfort and protection. In addition, its direct injected abrasion antislip outsole, ensures comprehensive protection against slipping or, tripping.
View Complete details
| Material | Leather |
| Size | 7, 8, 9 |
| Brand | Apex |
| Usage/Application | Commercial |
| Shoe Type | Safety Shoe |
| Gender | Unisex |
| Color | Black |
| Packaging Type | Box |
View Complete details
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Brand | Prolix |
| Usage/Application | Construction |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
View Complete details
Minimum Order Quantity: 20 pair
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Tiger |
| Usage/Application | Industrial |
| Closure | Laces |
| Model | Lorex |
| Color | Black |
| Closure Type | Laces |
| Packaging Type | Box |
| Size | 7, 8, 9,10 |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Packaging Type | Box |
View Complete details
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Brand | Hillson |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 150 C |
View Complete details