Brand | Hillson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Model | Collar Boot |
Boot Type | High Ankle |
Color | Black |
Closure Type | Laces |
Brand | Hillson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Model | Century |
Boot Type | Gumboot |
Color | Black |
Brand | Hillson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Model | Chota Hathi |
Boot Type | Gumboot |
Color | Black |
Closure Type | Gumboot |
Brand | Hillson |
Upper Boot Material | Leather |
Outsole Material | PVC |
Model | Dragon 512 |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Upper Boot Material | PVC |
Outsole Material | PVC |
Model | torpedo 212 |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Size | 8, 9 |
Brand | Challenger |
Usage/Application | Construction |
Color | Black |
Sole Type | PVC |
Packaging Type | Box |
Size | 7-12 |
Brand | Emperor |
Usage/Application | Construction |
Color | Black |
Sole Type | PU |
Packaging Type | Box |
Packaging Size | 1 Pair |
Material | Leather |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Color | Black |
Size | 7, 8, 9,10 |
Model | Lorex |
Usage/Application | Construction |
Material | Leather |
Closure Type | Laces |
Packaging Type | Box |
Model | 24\7 |
Size | 5 to 11 |
Brand | Fortune |
Usage/Application | Construction |
Color | Black |
Packaging Type | Box |
Material | PVC Sole |
Usage/Application | Construction |
Brand | Hillson |
Occasion | Formal |
Size | 7, 8, 9 |
Colors | Black |
Material | PVC |
Packaging Type | Box |
Outsole Material | PVC |
Model | Prolix |
Brand | Prolix |
Usage/Application | Construction |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Usage Industry | Construction |
Usage/Application | Construction |
Brand | A PLUS A |
Size | 6 to 10 |
Material | PVC |
Packaging Type | Box |
Features:
Model Name/Number | FS 01 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Model Name/Number | FS 04 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Material | Leather |
Packaging Type | Box |
Model Name/Number | FS 02 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Packaging Type | Box |
Model Name/Number | FS 21 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Model Name/Number | FS 01 |
Usage/Application | Construction |
Size | 7, 8, 9, 10 |
Material | Leather |
Sole Color | Black |
Brand | Karam |
Packaging Type | Box |
Model Name/Number | FS 05 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9 |
Material | Leather |
Sole Color | Black |
Packaging Type | Box |
Sole Type | PU |
General Features:
Sole Features:
Outsole Material | PVC |
Usage/Application | Construction |
Brand | Hillson |
Size | 7, 8, 9 |
Packaging Type | Box |
Color | Black |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9, 10 |
Color | Black and Red |
Sole | PU |
Material | Leather |
Packaging Type | Box |
Description:
Distinguished Features:
General Features:
Sole Features:
Color | Green and Black |
Model Name/Number | FS-151 |
Brand | Karam |
Packaging Type | Box |
Size | 7, 8, 9 |
Weight | 100-200 gm |
General Features:
Sole Features:
Model Name/Number | FS101 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9 |
Packaging Type | Box |
Material | Leather |
Color | Black |
Easy wear Karam Black Ladies Safety Shoes with velcro fitment for women.
Distinguished Features:
General Features:
Sole Features:
Size | 7, 8, 9 |
Brand | Apex |
Usage/Application | Commercial |
Color | Black |
Packaging Type | Box |
Material | Leather and PVC |
Usage/Application | Construction |
Size | 7, 8, 9 |
Color | Black |
Sole | PVC |
Material | Leather |
Brand | Fortune |
Packaging Type | Box |
Features:
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | EN |
Color | Black |
Toe Material | Steel Toe |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Apache |
Certification | ISI, EN, CE |
Color | Black |
Toe Material | Steel Toe |
|
Brand | Hillson |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | Discovery |
Ankle Type | High Ankle |
Color | Black |
Toe Material | High ankle PVC Dual density shoe |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Jaguar |
Certification | CE, ISI |
Color | Black |
Leather Type | Buff Leather |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Jackpot |
Certification | ISI |
Color | Black |
Toe Material | Steel Toe |
Brand | Hillson |
Upper Shoe Material | Buff leather upper in Barton print |
Outsole Material | PU |
Model | Panther |
Certification | CE, EN, ISI |
Color | Black |
Brand | Hillson |
Outsole Material | PU |
Certification | ISI, CE |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | u4 |
Ankle Type | Low Ankle |
Color | Black |
Brand | Hillson |
Outsole Material | PVC |
Certification | EN |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Brand | Hillson |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Ankle Type | High Ankle |
Color | Black |
Do You Fulfill Sample Orders | No |
Model Name/Number | FS 02 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Material | Leather |
Packaging Type | Box |
Brand | Tiger |
Upper Shoe Material | Leather |
Model | Leopard |
Ankle Type | High Ankle |
Color | Black |
This Tiger High Ankle Steel Toe Black Safety Shoe come equipped with a high carbon, anodized rust resistant steel toe with comfort strip and, Padded soft tongue for extra comfort. Moreover, its breathable polyester lining with foam ensures sweat free wearing and, helps in keeping foot odour at bay. Its Heel is specifically designed for maximum comfort and protection. In addition, its direct injected abrasion antislip outsole, ensures comprehensive protection against slipping or, tripping.