Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | Aquamate |
Size | 7, 8, 9 |
Material | PVC |
Packaging Size | 1 Pairs |
Packaging Type | Box |
Color | Yellow and Black |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Fortune |
Size | 5 to 11 |
Color | Black |
Material | PVC and Leather |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Usage/Application | Safety Shoe |
Size | 8 |
Color | Black |
Material | PVC and Leather |
Packaging Type | Box |
Brand | Acme |
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Size | 7, 8, 9 |
Color | Black |
Sole | PVC |
Material | Leather |
Brand | Fortune |
Packaging Type | Box |
Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | A PLUS A |
Size | 6 to 10 |
Material | PVC |
Packaging Type | Box |
Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | Prolix |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS 01 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Emperor |
Size | 7, 8, 9 |
Color | Black and Brown |
Sole Type | Rubber |
Material | Leather |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | Emperor |
Size | 7-12 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Packaging Size | 1 Pair |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS 02 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS 21 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7, 8, 9 |
Color | Black |
Sole Type | Rubber |
Material | Leather |
Product Price :Get Latest Price
Product Details:Brand | Tiger |
Usage/Application | Construction |
Color | Black |
Size | 7, 8, 9 |
Material | Leather and PVC |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS 01 |
Usage/Application | Construction |
Size | 7, 8, 9, 10 |
Material | Leather |
Sole Color | Black |
Brand | Karam |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS 05 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9 |
Material | Leather |
Sole Color | Black |
Packaging Type | Box |
Sole Type | PU |
General Features:
Sole Features:
Product Price :Get Latest Price
Product Details:Weight | 100-200 gm |
Color | Green and Black |
Model Name/Number | FS-151 |
Brand | Karam |
Packaging Type | Box |
Size | 7, 8, 9 |
General Features:
Sole Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9, 10 |
Color | Black and Red |
Sole | PU |
Material | Leather |
Packaging Type | Box |
Description:
Distinguished Features:
General Features:
Sole Features:
Product Price :Get Latest Price
Product Details:Outsole Material | PVC |
Usage/Application | Construction |
Brand | Hillson |
Size | 7, 8, 9 |
Packaging Type | Box |
Color | Black |
Product Price :Get Latest Price
Product Details:Brand | Hillson |
Color | Black |
Size | 7, 8, 9 |
Sole | PVC |
Material | PU |
Usage/Application | Construction |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Model Name/Number | FS101 |
Usage/Application | Construction |
Brand | Karam |
Size | 7, 8, 9 |
Packaging Type | Box |
Material | Leather |
Color | Black |
Easy wear Karam Black Ladies Safety Shoes with velcro fitment for women.
Distinguished Features:
General Features:
Sole Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand | Fortune |
Size | 7, 8, 9 |
Material | Leather and PVC |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Usage/Application | Heat Protective Foot Wear |
Size | 7, 8, 9 |
Color | Silver |
Material | Wool And Pure Chrome Leather |
Packaging Type | Box |
Features :
Product Price :Get Latest Price
Product Details:Material | Aluminized Kevlar |
Color | Silver |
Heat Resistance Capacity | 350 deg C |
Usage/Application | Laboratory |
Packaging Type | Box |
Aluminized Kevlar Penox Leg Guard are made of upper layer of aluminised glass fibre fabric and inner lining of high quality leather, with heavy duty zipper covered with aluminised fabric flap with extra stud for double protection.
Explore More Products
© Burhani Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited