Masjid, Mumbai, Maharashtra
GST No. 27ADQPH0354M1Z8
Call 08048980478 72% Response Rate
Send Enquiry
| Color | Black and Yellow |
| Model | Winner-10 |
| Usage/Application | Construction |
| Size | 7, 8, 9,10 |
| Upper Boot Material | PVC |
| Sole | PVC |
| Features | Anti Skid, Anti static, Heat Resistant |
| Brand | Fortune |
| Packaging Type | Box |
| Height | 12 (inches) |
| Material | Leather |
View Complete details
| Upper Boot Material | Leather |
| Outsole Material | PVC |
| Boot Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Anti Skid, Heat Resistant, Anti static |
| Sizes Available | 8, 6, 10, 7, 9 |
| Insole Material | PU |
| Packaging Type | Box |
View Complete details
| Brand | Hillson |
| Upper Boot Material | Leather |
| Outsole Material | PVC |
| Model | Dragon-512 |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Anti Skid, Waterproof, Anti static, Heat Resistant |
| Sizes Available | 9, 10, 8, 7, 6 |
| Packaging Type | Box |
View Complete details
| Brand | Hillson |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Model | Torpedo-212 |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Anti static, Anti Skid, Heat Resistant, Waterproof |
| Sizes Available | 8, 10, 6, 7, 9 |
| Packaging Type | Box |
View Complete details
| Color | Black and Yellow |
| Size | 7, 8, 9, 10 |
| Brand | Atlantic |
| Usage/Application | Construction |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Sole | PVC |
| Features | Heat Resistant, Anti Skid |
| Heel Height | 15 Inch |
| Packaging Type | Box |
View Complete details
| Upper Boot Material | PVC |
| Color | Black |
| Usage/Application | Construction |
| Size | 7, 8, 9,10 |
| Brand | Fortune |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Sole | PVC |
| Features | Anti Skid, Anti static, Heat Resistant |
| Packaging Type | Box |
| Height | 14 Inch |
| Material | PVC |
View Complete details